Availability: | |
---|---|
Quantity: | |
Item | Rating |
Battery Type | Li-ion |
Nominal Battery Voltage | 36V |
Nominal Capacity | 16Ah |
Nominal Energy(25℃,0.2C) | 576Wh |
Maximum In Series | 10 cells |
Maximum In Parallel | 5P |
Charge Voltage | 42V |
Max Charge Current | 10A |
Max Discharge Current | 20A |
Service life | more than 300cycles |
Working Temperature Range | Charge: 0℃--+45℃ Discharge: -10℃--+60℃ |
Storage Temperature | -20℃--45℃ |
Storage Duration | 6 Months at 25℃ |
IP Degree | |
Basic Solution | Over Charge Protection,Over Discharge Protection,Over Current Protection,Over Voltage Protection,Under-Voltage Protection,Temperature Protection,Short Circuit Protection |
Dimension | |
Weight | Approx.3kg |
Item | Rating |
Battery Type | Li-ion |
Nominal Battery Voltage | 36V |
Nominal Capacity | 16Ah |
Nominal Energy(25℃,0.2C) | 576Wh |
Maximum In Series | 10 cells |
Maximum In Parallel | 5P |
Charge Voltage | 42V |
Max Charge Current | 10A |
Max Discharge Current | 20A |
Service life | more than 300cycles |
Working Temperature Range | Charge: 0℃--+45℃ Discharge: -10℃--+60℃ |
Storage Temperature | -20℃--45℃ |
Storage Duration | 6 Months at 25℃ |
IP Degree | |
Basic Solution | Over Charge Protection,Over Discharge Protection,Over Current Protection,Over Voltage Protection,Under-Voltage Protection,Temperature Protection,Short Circuit Protection |
Dimension | |
Weight | Approx.3kg |