Availability: | |
---|---|
Quantity: | |
Item | Rating |
Battery Type | Li-ion |
Nominal Battery Voltage | 46.8V |
Nominal Capacity | 20.4Ah |
Nominal Energy(25℃,0.2C) | 954.72Wh |
Maximum In Series | 13 cells |
Maximum In Parallel | 6P |
Charge Voltage | 54.6V |
Max Charge Current | 10A |
Max Discharge Current | 30A |
Service life | more than 300cycles |
Working Temperature Range | Charge: 0℃--+45℃ Discharge: -10℃--+60℃ |
Storage Temperature | -20℃--45℃ |
Storage Duration | 6 Months at 25℃ |
IP Degree | |
Basic Solution | Over Charge Protection,Over Discharge Protection,Over Current Protection,Over Voltage Protection,Under-Voltage Protection,Temperature Protection,Short Circuit Protection |
Dimension | L245mm*W140mm*H68mm |
Weight | Approx.4kg |
Item | Rating |
Battery Type | Li-ion |
Nominal Battery Voltage | 46.8V |
Nominal Capacity | 20.4Ah |
Nominal Energy(25℃,0.2C) | 954.72Wh |
Maximum In Series | 13 cells |
Maximum In Parallel | 6P |
Charge Voltage | 54.6V |
Max Charge Current | 10A |
Max Discharge Current | 30A |
Service life | more than 300cycles |
Working Temperature Range | Charge: 0℃--+45℃ Discharge: -10℃--+60℃ |
Storage Temperature | -20℃--45℃ |
Storage Duration | 6 Months at 25℃ |
IP Degree | |
Basic Solution | Over Charge Protection,Over Discharge Protection,Over Current Protection,Over Voltage Protection,Under-Voltage Protection,Temperature Protection,Short Circuit Protection |
Dimension | L245mm*W140mm*H68mm |
Weight | Approx.4kg |