Availability: | |
---|---|
Quantity: | |
Item | Rating |
Battery Type | Li-ion |
Nominal Battery Voltage | 48.1V |
Nominal Capacity | 24.5Ah |
Nominal Energy(25℃,0.2C) | 1178.45Wh |
Maximum In Series | 13 cells |
Maximum In Parallel | 7P |
Charge Voltage | 54.6V |
Max Charge Current | 14A |
Max Discharge Current | 40A |
Service life | more than 300cycles |
Working Temperature Range | Charge: 0℃--+45℃ Discharge: -10℃--+60℃ |
Storage Temperature | -20℃--45℃ |
Storage Duration | 6 Months at 25℃ |
IP Degree | |
Basic Solution | Over Charge Protection,Over Discharge Protection,Over Current Protection,Over Voltage Protection,Under-Voltage Protection,Temperature Protection,Short Circuit Protection |
Dimension | L341* W133*H75mm |
Weight | Approx.5.2kg |
Item | Rating |
Battery Type | Li-ion |
Nominal Battery Voltage | 48.1V |
Nominal Capacity | 24.5Ah |
Nominal Energy(25℃,0.2C) | 1178.45Wh |
Maximum In Series | 13 cells |
Maximum In Parallel | 7P |
Charge Voltage | 54.6V |
Max Charge Current | 14A |
Max Discharge Current | 40A |
Service life | more than 300cycles |
Working Temperature Range | Charge: 0℃--+45℃ Discharge: -10℃--+60℃ |
Storage Temperature | -20℃--45℃ |
Storage Duration | 6 Months at 25℃ |
IP Degree | |
Basic Solution | Over Charge Protection,Over Discharge Protection,Over Current Protection,Over Voltage Protection,Under-Voltage Protection,Temperature Protection,Short Circuit Protection |
Dimension | L341* W133*H75mm |
Weight | Approx.5.2kg |