Availability: | |
---|---|
Quantity: | |
Item | Rating |
Battery Type | Li-ion |
Nominal Battery Voltage | 50.4V |
Nominal Capacity | 56Ah |
Nominal Energy(25℃,0.2C) | 2822.4Wh |
Maximum In Series | 14 cells |
Maximum In Parallel | 16P |
Charge Voltage | 58.8V |
Max Charge Current | 20A |
Max Discharge Current | 40A |
Service life | more than 300cycles |
Working Temperature Range | Charge: 0℃--+45℃ Discharge: -10℃--+60℃ |
Storage Temperature | -20℃--45℃ |
Storage Duration | 6 Months at 25℃ |
IP Degree | |
Basic Solution | Over Charge Protection,Over Discharge Protection,Over Current Protection,Over Voltage Protection,Under-Voltage Protection,Temperature Protection,Short Circuit Protection |
Dimension | L525mm*W180mm*H70mm |
Weight | Approx.11.4kg |
Item | Rating |
Battery Type | Li-ion |
Nominal Battery Voltage | 50.4V |
Nominal Capacity | 56Ah |
Nominal Energy(25℃,0.2C) | 2822.4Wh |
Maximum In Series | 14 cells |
Maximum In Parallel | 16P |
Charge Voltage | 58.8V |
Max Charge Current | 20A |
Max Discharge Current | 40A |
Service life | more than 300cycles |
Working Temperature Range | Charge: 0℃--+45℃ Discharge: -10℃--+60℃ |
Storage Temperature | -20℃--45℃ |
Storage Duration | 6 Months at 25℃ |
IP Degree | |
Basic Solution | Over Charge Protection,Over Discharge Protection,Over Current Protection,Over Voltage Protection,Under-Voltage Protection,Temperature Protection,Short Circuit Protection |
Dimension | L525mm*W180mm*H70mm |
Weight | Approx.11.4kg |