Availability: | |
---|---|
Quantity: | |
Item | Rating |
Battery Type | Li-ion |
Nominal Battery Voltage | 57.6V |
Nominal Capacity | 34.8Ah |
Nominal Energy(25℃,0.2C) | 2004.48Wh |
Maximum In Series | 16 cells |
Maximum In Parallel | 12P |
Charge Voltage | 67.2V |
Max Charge Current | 15A |
Max Discharge Current | 30A |
Service life | more than 300cycles |
Working Temperature Range | Charge: 0℃--+45℃ Discharge: -10℃--+60℃ |
Storage Temperature | -20℃--45℃ |
Storage Duration | 6 Months at 25℃ |
IP Degree | |
Basic Solution | Over Charge Protection,Over Discharge Protection,Over Current Protection,Over Voltage Protection,Under-Voltage Protection,Temperature Protection,Short Circuit Protection |
Dimension | L300mm*W260mm*H70mm |
Weight | Approx.9.7kg |
Item | Rating |
Battery Type | Li-ion |
Nominal Battery Voltage | 57.6V |
Nominal Capacity | 34.8Ah |
Nominal Energy(25℃,0.2C) | 2004.48Wh |
Maximum In Series | 16 cells |
Maximum In Parallel | 12P |
Charge Voltage | 67.2V |
Max Charge Current | 15A |
Max Discharge Current | 30A |
Service life | more than 300cycles |
Working Temperature Range | Charge: 0℃--+45℃ Discharge: -10℃--+60℃ |
Storage Temperature | -20℃--45℃ |
Storage Duration | 6 Months at 25℃ |
IP Degree | |
Basic Solution | Over Charge Protection,Over Discharge Protection,Over Current Protection,Over Voltage Protection,Under-Voltage Protection,Temperature Protection,Short Circuit Protection |
Dimension | L300mm*W260mm*H70mm |
Weight | Approx.9.7kg |