Availability: | |
---|---|
Quantity: | |
AYAA TECHNOLOGY CO.,LTD PCM Specifications | |||
Model:AY-L5S50A-M078 | |||
No. | Test item (Test at normal temperature 25±2℃ and relative humidity≤90%) | Criterion | |
1 | Communication Interface | RS485&RS232&UART&Bluetooth | |
2 | Voltage | Charging voltage | DC:10.35V~21V CC/CV(3.45V~4.2V/Cell)3-5s |
3 | Supply Current | Normal operating-mode current (Gas Gauge IC) | ≤30mA(average) |
SLEEP operating-mode current (Gas Gauge IC) | ≤150uA(average) | ||
Maximal continuous charging current | 30-50A | ||
Maximal continuous discharging current | 30-50A | ||
Balance current for single cell | 36-42mA | ||
4 | Over charge Protection (single cell) | Balance voltage for single cell | 3.6-4.2V |
Over charge detection voltage | 3.6-4.35V | ||
Over charge detection delay time | 0.5S—2S | ||
Over charge release voltage | 3.4-4.15V | ||
5 | Over discharge protection (single cell) | Over discharge detection voltage | 2.0-3.0V |
Over discharge detection delay time | 150—300mS | ||
Over discharge release voltage | 2.3-3.2V | ||
6 | Over current protection(Battery pack) | Over charge current protection | 35-55A |
Detection delay time | 1S | ||
Over current detection current 1 | 60-100A | ||
Detection delay time | 2-5S | ||
Over current detection current 2 | 90-150A | ||
Detection delay time | 50ms—300ms | ||
Release condition | Cut load,Auto Recovery | ||
7 | Short protection | Detection condition | Exterior short circuit |
Detection delay time | 200-800us | ||
Release condition | Cut load,Auto Recovery | ||
8 | Resistance | Protection circuitry (MOSFET) | ≤50mΩ |
9 | Temperature | Operating Temperature Range | -40~+85℃ |
Storage Temperature Range | -40~+125℃ | ||
SIZE: L131*W80*T14mm | |||
NTC: 10K NTC*2pcs Temperature switch:/ Weak current switch:YES Activation Method: / |
AYAA TECHNOLOGY CO.,LTD PCM Specifications | |||
Model:AY-L5S50A-M078 | |||
No. | Test item (Test at normal temperature 25±2℃ and relative humidity≤90%) | Criterion | |
1 | Communication Interface | RS485&RS232&UART&Bluetooth | |
2 | Voltage | Charging voltage | DC:10.35V~21V CC/CV(3.45V~4.2V/Cell)3-5s |
3 | Supply Current | Normal operating-mode current (Gas Gauge IC) | ≤30mA(average) |
SLEEP operating-mode current (Gas Gauge IC) | ≤150uA(average) | ||
Maximal continuous charging current | 30-50A | ||
Maximal continuous discharging current | 30-50A | ||
Balance current for single cell | 36-42mA | ||
4 | Over charge Protection (single cell) | Balance voltage for single cell | 3.6-4.2V |
Over charge detection voltage | 3.6-4.35V | ||
Over charge detection delay time | 0.5S—2S | ||
Over charge release voltage | 3.4-4.15V | ||
5 | Over discharge protection (single cell) | Over discharge detection voltage | 2.0-3.0V |
Over discharge detection delay time | 150—300mS | ||
Over discharge release voltage | 2.3-3.2V | ||
6 | Over current protection(Battery pack) | Over charge current protection | 35-55A |
Detection delay time | 1S | ||
Over current detection current 1 | 60-100A | ||
Detection delay time | 2-5S | ||
Over current detection current 2 | 90-150A | ||
Detection delay time | 50ms—300ms | ||
Release condition | Cut load,Auto Recovery | ||
7 | Short protection | Detection condition | Exterior short circuit |
Detection delay time | 200-800us | ||
Release condition | Cut load,Auto Recovery | ||
8 | Resistance | Protection circuitry (MOSFET) | ≤50mΩ |
9 | Temperature | Operating Temperature Range | -40~+85℃ |
Storage Temperature Range | -40~+125℃ | ||
SIZE: L131*W80*T14mm | |||
NTC: 10K NTC*2pcs Temperature switch:/ Weak current switch:YES Activation Method: / |