Availability: | |
---|---|
Quantity: | |
Model:PCM-L03C03-D13 (3S) | ||
Test item(Test at normal temperature 25±2℃ ) | Criterion | |
Voltage | Charging voltage | DC: 12.6V CC/CV(4.2v/Cell)3s |
Supply Current | Normal operating mode current:Fuel gauge in NORMAL mode. ILOAD >Sleep Current | ≤30uA |
Maximal continuous charging current | 3A | |
Maximal continuous discharging current | 3A | |
Balance current for single cell | / | |
Over-charge Protection (single cell) | Balance voltage for single cell | / |
Over charge detection voltage | 4.25±0.05V | |
Over charge detection delay time | 0.5S—2S | |
Over charge release voltage | 4.15±0.1V | |
Over discharge protection (single cell) | Over discharge detection voltage | 2.75±0.1Vs |
Over discharge detection delay time | 150—300mS | |
Over discharge release voltage | 3.0±0.1V | |
Current protection (Battery pack) | ChargeOver current detection current | / |
Detection delay time | / | |
Discharge Over current detection current | 10±2A | |
Detection delay time | 50ms—150ms | |
Release condition | Cut load,Auto Recovery | |
Short protection | Detection condition | Exterior short circuit |
Detection delay time | 200-800us | |
Release condition | Cut load | |
Resistance | Main loop electrify resistance | ≤30mΩ |
Temperature | Operating Temperature Range | -40~+85℃ |
Storage Temperature Range | -40~+125℃ | |
SIZE:L18*W18*T3.8 mm | ||
NTC: 10K Temperature switch:/ Weak current switch:/ Activation Method:/ |
Model:PCM-L03C03-D13 (3S) | ||
Test item(Test at normal temperature 25±2℃ ) | Criterion | |
Voltage | Charging voltage | DC: 12.6V CC/CV(4.2v/Cell)3s |
Supply Current | Normal operating mode current:Fuel gauge in NORMAL mode. ILOAD >Sleep Current | ≤30uA |
Maximal continuous charging current | 3A | |
Maximal continuous discharging current | 3A | |
Balance current for single cell | / | |
Over-charge Protection (single cell) | Balance voltage for single cell | / |
Over charge detection voltage | 4.25±0.05V | |
Over charge detection delay time | 0.5S—2S | |
Over charge release voltage | 4.15±0.1V | |
Over discharge protection (single cell) | Over discharge detection voltage | 2.75±0.1Vs |
Over discharge detection delay time | 150—300mS | |
Over discharge release voltage | 3.0±0.1V | |
Current protection (Battery pack) | ChargeOver current detection current | / |
Detection delay time | / | |
Discharge Over current detection current | 10±2A | |
Detection delay time | 50ms—150ms | |
Release condition | Cut load,Auto Recovery | |
Short protection | Detection condition | Exterior short circuit |
Detection delay time | 200-800us | |
Release condition | Cut load | |
Resistance | Main loop electrify resistance | ≤30mΩ |
Temperature | Operating Temperature Range | -40~+85℃ |
Storage Temperature Range | -40~+125℃ | |
SIZE:L18*W18*T3.8 mm | ||
NTC: 10K Temperature switch:/ Weak current switch:/ Activation Method:/ |