Availability: | |
---|---|
Quantity: | |
Model:PCM-L06S20-H22 (LI-6S) | ||
Test item(Test at normal temperature 25±2℃ ) | Criterion | |
Communication Interface | SMBUS | |
Capacity | Designing battery capacity(PCM ) | |
Max capacity(Battery pack) | 100000mAh | |
Min capacity(Battery pack) | 800mAh | |
External capacity Indication | LCD,LED | |
Gas gauge algorithm | IT (High accuracy) | |
Voltage | Charging voltage | DC:25.2V CC/CV(4.2v/Cell)6s |
Cell-balance detection voltage(Charge balance) | 4.2V±0.05V | |
Cell-balance detection delay time | 0.5S—2S | |
Supply Current | Balance current for single cell | 68±5mA |
Normal operating-mode current (Gas Gauge IC) | '600 uA | |
SLEEP operating-mode current (Gas Gauge IC) | '350 uA | |
Maximal continuous charging current | 20A | |
Maximal continuous discharging current | 20A | |
Over-charge Protection (single cell) | Balance voltage for single cell | / |
Over charge detection voltage | 4.25±0.05V | |
Over charge detection delay time | 0.5S—2S | |
Over charge release voltage | 4.10±0.1V | |
Over discharge protection (single cell) | Over discharge detection voltage | 2.50±0.1V |
Over discharge detection delay time | 150—300mS | |
Over discharge release voltage | 3.00±0.1V | |
Over Current protection (Battery pack) | Over current detection current | 48±2A |
Detection delay time | 1s—2s | |
Release condition | Cut load,Auto Recovery | |
Short protection | Detection condition | Exterior short circuit |
Detection delay time | 200-800us | |
Release condition | Cut load | |
Resistance | Main loop electrify resistance | ≤50mΩ |
Temperature | Operating Temperature Range | -40~+85℃ |
Storage Temperature Range | -40~+125℃ | |
Discharging Temperature Protection | 65℃ | |
SIZE:L103*W55.6 mm | ||
NTC:/ Temperature switch:/ Weak current switch:/ Activation Method:/ |
Model:PCM-L06S20-H22 (LI-6S) | ||
Test item(Test at normal temperature 25±2℃ ) | Criterion | |
Communication Interface | SMBUS | |
Capacity | Designing battery capacity(PCM ) | |
Max capacity(Battery pack) | 100000mAh | |
Min capacity(Battery pack) | 800mAh | |
External capacity Indication | LCD,LED | |
Gas gauge algorithm | IT (High accuracy) | |
Voltage | Charging voltage | DC:25.2V CC/CV(4.2v/Cell)6s |
Cell-balance detection voltage(Charge balance) | 4.2V±0.05V | |
Cell-balance detection delay time | 0.5S—2S | |
Supply Current | Balance current for single cell | 68±5mA |
Normal operating-mode current (Gas Gauge IC) | '600 uA | |
SLEEP operating-mode current (Gas Gauge IC) | '350 uA | |
Maximal continuous charging current | 20A | |
Maximal continuous discharging current | 20A | |
Over-charge Protection (single cell) | Balance voltage for single cell | / |
Over charge detection voltage | 4.25±0.05V | |
Over charge detection delay time | 0.5S—2S | |
Over charge release voltage | 4.10±0.1V | |
Over discharge protection (single cell) | Over discharge detection voltage | 2.50±0.1V |
Over discharge detection delay time | 150—300mS | |
Over discharge release voltage | 3.00±0.1V | |
Over Current protection (Battery pack) | Over current detection current | 48±2A |
Detection delay time | 1s—2s | |
Release condition | Cut load,Auto Recovery | |
Short protection | Detection condition | Exterior short circuit |
Detection delay time | 200-800us | |
Release condition | Cut load | |
Resistance | Main loop electrify resistance | ≤50mΩ |
Temperature | Operating Temperature Range | -40~+85℃ |
Storage Temperature Range | -40~+125℃ | |
Discharging Temperature Protection | 65℃ | |
SIZE:L103*W55.6 mm | ||
NTC:/ Temperature switch:/ Weak current switch:/ Activation Method:/ |