Availability: | |
---|---|
Quantity: | |
Model:AY-LX1S2A-T012 (LI-1S2A) | ||
Test item(Test at normal temperature 25±2℃ ) | Criterion | |
Communication Interface | I2C | |
Voltage | Charging voltage | DC:4.2V CC/CV(4.2V/Cell)1s |
Capacity | Designing battery capacity(PCM) | *mAh |
Supply Current | Normal operating mode current:Fuel gauge in NORMAL mode. ILOAD >Sleep Current | ≤140uA |
Low-power operating mode current:Fuel gauge in SLEEP mode.ILOAD < Sleep Current | ≤70 uA | |
Low-power operating mode current:Fuel gauge in FULLSLEEP mode.ILOAD < Sleep Current | ≤25uA | |
Maximal continuous charging current | 2A | |
Maximal continuous discharging current | 2A | |
Balance current for single cell | / | |
Over-charge Protection (single cell) | Balance voltage for single cell | / |
Over charge detection voltage | 4.325±0.05V | |
Over charge detection delay time | 0.5S—2S | |
Over charge release voltage | 4.075±0.1V | |
Over discharge protection (single cell) | Over discharge detection voltage | 2.5±0.05V |
Over discharge detection delay time | 10—200mS | |
Over discharge release voltage | 2.9±0.1V | |
Over Current protection (Battery pack) | ChargeOver current detection current | / |
Detection delay time | / | |
Discharge Over current detection current | 5±1.5A | |
Detection delay time | 5ms—50ms | |
Release condition | Cut load,Auto Recovery | |
Short protection | Detection condition | Exterior short circuit |
Detection delay time | 200-600us | |
Release condition | Cut load | |
Resistance | Main loop electrify resistance | ≤50mΩ |
Temperature | discharge temperature protection | / |
charge temperature protection | / | |
Operating Temperature Range | -40~+85℃ | |
Storage Temperature Range | -40~+125℃ | |
SIZE:L60*W6*T2.5 mm | ||
NTC:10KNTC B=3435 Temperature switch:/ Weak current switch:/ Activation Method:/ |
Model:AY-LX1S2A-T012 (LI-1S2A) | ||
Test item(Test at normal temperature 25±2℃ ) | Criterion | |
Communication Interface | I2C | |
Voltage | Charging voltage | DC:4.2V CC/CV(4.2V/Cell)1s |
Capacity | Designing battery capacity(PCM) | *mAh |
Supply Current | Normal operating mode current:Fuel gauge in NORMAL mode. ILOAD >Sleep Current | ≤140uA |
Low-power operating mode current:Fuel gauge in SLEEP mode.ILOAD < Sleep Current | ≤70 uA | |
Low-power operating mode current:Fuel gauge in FULLSLEEP mode.ILOAD < Sleep Current | ≤25uA | |
Maximal continuous charging current | 2A | |
Maximal continuous discharging current | 2A | |
Balance current for single cell | / | |
Over-charge Protection (single cell) | Balance voltage for single cell | / |
Over charge detection voltage | 4.325±0.05V | |
Over charge detection delay time | 0.5S—2S | |
Over charge release voltage | 4.075±0.1V | |
Over discharge protection (single cell) | Over discharge detection voltage | 2.5±0.05V |
Over discharge detection delay time | 10—200mS | |
Over discharge release voltage | 2.9±0.1V | |
Over Current protection (Battery pack) | ChargeOver current detection current | / |
Detection delay time | / | |
Discharge Over current detection current | 5±1.5A | |
Detection delay time | 5ms—50ms | |
Release condition | Cut load,Auto Recovery | |
Short protection | Detection condition | Exterior short circuit |
Detection delay time | 200-600us | |
Release condition | Cut load | |
Resistance | Main loop electrify resistance | ≤50mΩ |
Temperature | discharge temperature protection | / |
charge temperature protection | / | |
Operating Temperature Range | -40~+85℃ | |
Storage Temperature Range | -40~+125℃ | |
SIZE:L60*W6*T2.5 mm | ||
NTC:10KNTC B=3435 Temperature switch:/ Weak current switch:/ Activation Method:/ |