Availability: | |
---|---|
Quantity: | |
Model: PCM-L12S100-F74(LI-12S100A) | ||||
No. | Test item (Test at normal temperature 25±2℃ and relative humidity≤90%) | Criterion | ||
1 | Communication Interface | I2C | ||
2 | Capacity | Designing battery capacity | 90000mAh | |
Max capacity(Battery pack) | 320000mAh | |||
Min capacity(Battery pack) | 800mAh | |||
External capacity Indication | ||||
Gas gauge algorithm | Impedance Track | |||
3 | Voltage | Charging voltage | DC: 50.4V CC/CV(4.2V/1cell) | |
Balance voltage for single cell | 4.2±0.05V | |||
4 | Current | Balance current for single cell | 42±10mA | |
Normal operating-mode current:Gas Gauge in NORMAL mode,ILOAD > Sleep Current | 600 uA | |||
SLEEP operating-mode current:Gas Gauge in SLEEP mode,ILOAD < Sleep Current | 2000 uA | |||
FULL SLEEP operating-mode current:Gas Gauge in FULL SLEEP mode,ILOAD < Sleep Current | 350uA | |||
Maximal continuous charging current | 100A | |||
Maximal continuous discharging current | 100A | |||
5 | Over charge Protection | Over charge detection voltage | 4.25±0.05V | |
Over charge detection delay time | 0.5S—2S | |||
Over charge release voltage | 4.05±0.1V | |||
6 | Over discharge protection | Over discharge detection voltage | 2.75±0.1V | |
Over discharge detection delay time | 10—30mS | |||
Over discharge release voltage | 3.0±0.1V | |||
7 | Over current protection | Over current detection current | 250±50A | |
Detection delay time | 5ms—60ms | |||
Release condition | Cut load | |||
8 | Short protection | Detection condition | Exterior short circuit | |
Detection delay time | 200-800us | |||
Release condition | Cut load | |||
9 | Resistance | Protection circuitry | ≤50mΩ | |
10 | Temperature | Operating Temperature Range | -40~+85℃ | |
Storage Temperature Range | -40~+125℃ | |||
B+:Battery+ | ||||
B-:Battery- | ||||
SDA:Serial Data interface | ||||
SCL:Serial Clock interface | ||||
HDQ:Open drain HDQ Serial communication line (slave) | ||||
P+:Charge+/discharge+ | ||||
P-:Charge-/discharge- | ||||
Size:L240*W120*T15mm |
Model: PCM-L12S100-F74(LI-12S100A) | ||||
No. | Test item (Test at normal temperature 25±2℃ and relative humidity≤90%) | Criterion | ||
1 | Communication Interface | I2C | ||
2 | Capacity | Designing battery capacity | 90000mAh | |
Max capacity(Battery pack) | 320000mAh | |||
Min capacity(Battery pack) | 800mAh | |||
External capacity Indication | ||||
Gas gauge algorithm | Impedance Track | |||
3 | Voltage | Charging voltage | DC: 50.4V CC/CV(4.2V/1cell) | |
Balance voltage for single cell | 4.2±0.05V | |||
4 | Current | Balance current for single cell | 42±10mA | |
Normal operating-mode current:Gas Gauge in NORMAL mode,ILOAD > Sleep Current | 600 uA | |||
SLEEP operating-mode current:Gas Gauge in SLEEP mode,ILOAD < Sleep Current | 2000 uA | |||
FULL SLEEP operating-mode current:Gas Gauge in FULL SLEEP mode,ILOAD < Sleep Current | 350uA | |||
Maximal continuous charging current | 100A | |||
Maximal continuous discharging current | 100A | |||
5 | Over charge Protection | Over charge detection voltage | 4.25±0.05V | |
Over charge detection delay time | 0.5S—2S | |||
Over charge release voltage | 4.05±0.1V | |||
6 | Over discharge protection | Over discharge detection voltage | 2.75±0.1V | |
Over discharge detection delay time | 10—30mS | |||
Over discharge release voltage | 3.0±0.1V | |||
7 | Over current protection | Over current detection current | 250±50A | |
Detection delay time | 5ms—60ms | |||
Release condition | Cut load | |||
8 | Short protection | Detection condition | Exterior short circuit | |
Detection delay time | 200-800us | |||
Release condition | Cut load | |||
9 | Resistance | Protection circuitry | ≤50mΩ | |
10 | Temperature | Operating Temperature Range | -40~+85℃ | |
Storage Temperature Range | -40~+125℃ | |||
B+:Battery+ | ||||
B-:Battery- | ||||
SDA:Serial Data interface | ||||
SCL:Serial Clock interface | ||||
HDQ:Open drain HDQ Serial communication line (slave) | ||||
P+:Charge+/discharge+ | ||||
P-:Charge-/discharge- | ||||
Size:L240*W120*T15mm |